FINAL U18 | ||||||||
| NOM GAME | PASUKAN | VS | PASUKAN | TARIKH/MASA | PADANG | KEPUTUSAN | ||
| 47 | WINNER 45 | VS | WINNER 46 | 7-7-22 / 5.00 PTG | TATAR | |||
FINAL U15 | ||||||||
| NOM GAME | PASUKAN | VS | PASUKAN | TARIKH/MASA | PADANG | KEPUTUSAN | ||
| 43 | WINNER 41 | VS | WINNER 42 | 7-7-22 / 3.30 PTG | TATAR | |||
FINAL U18 NOM GAME PASUKAN VS PASUKAN TARIKH/MASA PADANG KEPUTUSAN 47 WINNER 45 VS WINNER 46 7-7-22 / 5.00 PTG TATAR FINAL U15 NOM GAME PA...
No comments:
Post a Comment